Working conditions:
1、Ambient operation temperature: It may vary with the changing weather but never exceeding 40℃.
2、Altitude: No more than 1000m
3、Rated frequency: 50Hz
4、Rated Voltage: 220V
5、Operation Mode: Consecutive(S1)
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YC27112 | 0.37 | 220 | 3.36 | 2800 | 65 | 0.77 | 21 | 2.8 | 1.8 | 75 |
YC27122 | 0.55 | 4.65 | 2800 | 68 | 0.79 | 29 | 2.8 | 75 | ||
YC290S-2 | 1.1 | 9 | 2800 | 72 | 0.80 | 60 | 2.5 | 78 | ||
YC290S2-2 | 1.3 | 10 | 2800 | 73 | 0.80 | 70 | 2.5 | 78 | ||
YC290L-2 | 1.5 | 11 | 2800 | 74 | 0.81 | 80 | 2.5 | 83 | ||
YC290L2-2 | 1.8 | 13.5 | 2800 | 74 | 0.81 | 100 | 2.3 | 83 | ||
YC290L2T-2 | 2.0 | 15 | 2800 | 75 | 0.81 | 120 | 2.2 | 83 | ||
YC290L3-2 | 2.2 | 16.5 | 2800 | 75 | 0.81 | 120 | 2.2 | 83 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YC27114 | 0.25 | 220 | 3.11 | 1400 | 58 | 0.63 | 15 | 2.8 | 1.8 | 65 |
YC27124 | 0.37 | 4.24 | 1400 | 62 | 0.64 | 21 | 2.5 | 70 | ||
YC290S-4 | 0.75 | 6.87 | 1400 | 68 | 0.73 | 37 | 2.5 | 70 | ||
YC290L-4 | 1.1 | 9.52 | 1400 | 71 | 0.74 | 60 | 2.5 | 73 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有