Technical Specification | Unit | ML8320 |
Max.working width | mm | 200 |
Max.working thickness | mm | 70 |
Max. planing depth | mm | 5 |
Feeding speed | m/min | 4~18 |
Spindle speed | r/min | 6000 |
Saw spindle speed | r/min | 3800 |
Total power | ||
① Feeding motor power |
kW |
3 |
②Lifting power of feeding motor | kW | 0.55 |
③Top horizontal cutter motor | kW | 3 |
④Bottom horizontal cutter motor | kW | 4 |
⑤Sawing motor power | kW | 22 |
⑥Total power | kW | 32.55 |
Compressed air demand | m3/h | 0.1 |
Air source pressure | MPa | 0.6 |
Overall dimensions | mm | 3216×1209×1563 |
Net.weight | kg | 3000 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有