|
|
Import original blade sawing smooth |
High precision double saw card processing precision is high |
|
|
Gear drive of bench tilt is more stable |
|
Technical Specification | Unit | MJ344E | MJ345E | MJ346E |
Saw wheel dia. | mm | ?400 | ?500 | ?600 |
Max.sawing thickness | mm | 300 | 300 | 300 |
Table tilt angle | 0-45° | 0-45° |
0-30° |
|
Saw wheel speed | r/min | 1000 | 1000 | 900 |
Motor power | Kw | 2.2 | 2.2 | 3 |
Overall dimensions | mm | 820×620×1700 | 920×650×1900 | 1020×660×2050 |
Net.weight | kg | 185 | 218 | 300 |
Copyright © 2009-2010 工友集團版權所有