Technical Specification | Unit | MZ7321D |
Motor total power | kW | 1.5×3 |
Motor speed | r/min | 2840 |
Table size | mm | 1800×1000 |
Working table hight | mm | 920 |
Max.workpiece thickness | mm | 60 |
Drilling depth | mm | 60 |
Compressed air pressure | MPa | 0.5-0.6 |
Min.distance between spindles | mm | 32 |
Drilling row number | Unit | 21×3 |
Max.spindle center distance | mm | 640 |
Overall dimensions | mm | 2622×2435×1480 |
Net.weight | kg | 1510 |
Copyright © 2009-2010 工友集團版權所有