Technical Specification | Unit | MX5615A |
Main spindle speed | r/min | 10000/8000/6000/4000/3000 |
Cutting circle diameter | mm | ?35(?40 optional) |
Max. milling height | mm | 150 |
Tiltable angle of cutter arbor | 0~45° | |
Table size | mm | 1100×550 |
Max. hole size | mm | ?200×80 |
Travelling table size | mm | 1110×260 |
Max. stroke of travelling table | mm | 800 |
Working table hight | mm | 810 |
Motor power | kW | 4 |
Overall dimensions | mm | 1135×1525×1140 |
Net.weight |
kg | 480 |
Copyright © 2009-2010 工友集團版權所有